Class: Warrior: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
== Ideas / notes == | == Ideas / notes == | ||
{| border=1 | |||
| Level || Name || Description | |||
|- | |||
| 29 || Mud || Dirt + Bash | |||
|- | |||
| 35 || Eviscerate || Can reach in and yank out an organ % for instant death | |||
|- | |||
| 64 || Critical Hit || Chance for attack to deal critical damage, crippling target & slowing regen | |||
|- | |||
| 70 || Shield Bash || You smack the mob with your shield, does dam and knocks him down | |||
|- | |||
| 80 || Stomp || Crushes a mob when he's flat down | |||
|- | |||
| || Dragon Slayer || Remort Skill Only-does increased damage to dragons | |||
|} | |||
== Current Specs == | == Current Specs == | ||
| Line 14: | Line 30: | ||
Stat Priority (new char creation and rerolls): | Stat Priority (new char creation and rerolls): | ||
# STR | # [[STR]] | ||
# DEX | # [[DEX]] | ||
# CON | # [[CON]] | ||
# WIS | # [[WIS]] | ||
# INT | # [[INT]] | ||
# CHA | # [[CHA]] | ||
Latest revision as of 02:39, 2 December 2005
Ideas / notes
| Level | Name | Description |
| 29 | Mud | Dirt + Bash |
| 35 | Eviscerate | Can reach in and yank out an organ % for instant death |
| 64 | Critical Hit | Chance for attack to deal critical damage, crippling target & slowing regen |
| 70 | Shield Bash | You smack the mob with your shield, does dam and knocks him down |
| 80 | Stomp | Crushes a mob when he's flat down |
| Dragon Slayer | Remort Skill Only-does increased damage to dragons |
Current Specs
- HP Base: 14 (See Formulas)
- Mana Base: 0 (See Formulas)
- Moves Base: 2 (See Formulas)
- Remort only: No
- Thac0 rate: 3
- Save rate: 6
- Wimpy Max: 480
- On-Level Regen mod (hp): 1
- On-Level Regen mod (mana): 0
- On-Level Regen mod (mana): 2
Stat Priority (new char creation and rerolls):
| Level | Name | Mana Cost | Description |
| 1 | kick | 0 - 0 | |
| 3 | rescue | 0 - 0 | |
| 5 | spit | 0 - 0 | |
| 8 | pummel | 0 - 0 | |
| 10 | uppercut | 0 - 0 | |
| 12 | bash | 0 - 0 | |
| 15 | block | 0 - 0 | |
| 18 | berserk | 0 - 0 | |
| 21 | quickdraw | 0 - 0 | |
| 23 | frenzy | 0 - 0 | Limited time additional attack |
| 25 | fortitude | 0 - 0 | |
| 25 | second attack | 0 - 0 | Duh.. |
| 28 | negate sanctuary | 0 - 0 | |
| 34 | adrenalize | 0 - 0 | |
| 37 | furious defense | 0 - 0 | |
| 39 | battle cry | 0 - 0 | |
| 44 | call to arms | 0 - 0 | |
| 55 | eye gouge | 0 - 0 | |
| 85 | third attack | 0 - 0 | Duh... |