Talk:Mind Warrior: Damage Messages: Difference between revisions
potential levels in {} |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Power 1: Psychic Key - The Mind Warrior projects a mental image of a key onto a locked door, resulting in springing the lock. Moderate chance for failure. High level. '''29''' | Power 1: Psychic Key - The Mind Warrior projects a mental image of a key onto a locked door, resulting in springing the lock. Moderate chance for failure. High level. '''{29}''' | ||
Power 2: Mental Blast - Low to Mid Psychic damage. More than ballistic attack, but not by a ton. Fairly low level. '''{ | Power 2: Mental Blast - Low to Mid Psychic damage. More than ballistic attack, but not by a ton. Fairly low level. '''{3}''' | ||
Power 3: Psychic Blast - Mid Psychic damage. More than Mental Blast, not as much as Psychic Crush. Low to Mid Level. '''{10}''' | Power 3: Psychic Blast - Mid Psychic damage. More than Mental Blast, not as much as Psychic Crush. Low to Mid Level. '''{10}''' | ||
| Line 7: | Line 7: | ||
Power 4: Mental Surge - Mid to High Psychic damage. More than Psychic Blast, not as much as Psychic Crush. Mid to High Level. '''{22}''' | Power 4: Mental Surge - Mid to High Psychic damage. More than Psychic Blast, not as much as Psychic Crush. Mid to High Level. '''{22}''' | ||
Power 5: Mind Wipe - Damage over time spell. Damage type: Psychic. Not nearly as powerful as Burrowing Bony Digits on Sorcerer, maybe along the lines of Instrument of Nife from Paladin. We should discuss this - it might be something very abusable due to Psi's being able to recept PSP's ... something to think about '''{30 | Power 5: Mind Wipe - Damage over time spell. Damage type: Psychic. Not nearly as powerful as Burrowing Bony Digits on Sorcerer, maybe along the lines of Instrument of Nife from Paladin. We should discuss this - it might be something very abusable due to Psi's being able to recept PSP's ... something to think about '''{30}''' | ||
Power 6: Dementia - | Power 6: Dementia - give the mob -10% psychic resist '''{8}''' | ||
Power 7: Expanding Mind - The Mind Warrior sacrifices 50% of their Natural Maxhit, which would double their Natural PSP total. '''{12}''' | Power 7: Expanding Mind - The Mind Warrior sacrifices 50% of their Natural Maxhit, which would double their Natural PSP total. '''{12}''' | ||
Latest revision as of 13:29, 7 January 2009
Power 1: Psychic Key - The Mind Warrior projects a mental image of a key onto a locked door, resulting in springing the lock. Moderate chance for failure. High level. {29}
Power 2: Mental Blast - Low to Mid Psychic damage. More than ballistic attack, but not by a ton. Fairly low level. {3}
Power 3: Psychic Blast - Mid Psychic damage. More than Mental Blast, not as much as Psychic Crush. Low to Mid Level. {10}
Power 4: Mental Surge - Mid to High Psychic damage. More than Psychic Blast, not as much as Psychic Crush. Mid to High Level. {22}
Power 5: Mind Wipe - Damage over time spell. Damage type: Psychic. Not nearly as powerful as Burrowing Bony Digits on Sorcerer, maybe along the lines of Instrument of Nife from Paladin. We should discuss this - it might be something very abusable due to Psi's being able to recept PSP's ... something to think about {30}
Power 6: Dementia - give the mob -10% psychic resist {8}
Power 7: Expanding Mind - The Mind Warrior sacrifices 50% of their Natural Maxhit, which would double their Natural PSP total. {12}
Power 8: Physical Illusion - Creates the illusion of Physical Power, increasing Hitroll and Damroll. (fairly steep upkeep cost). {16}
Power 9: Magical Illusion - Creates the illusion of Magical Power, increasing Magpoints. (fairly steep upkeep cost). {19}
Power 10: Mental Illusion - Creates the illusion of Mental Power, increasing PSP regen (is this possible?). (fairly steep upkeep cost) {24}