Race: Dwarf: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
'''Perm Affects:''' | '''Perm Affects:''' | ||
* infravision | |||
'''Regen:''' (''hp/mana/moves/psp'') | '''Regen:''' (''hp/mana/moves/psp'') | ||
* mana very slowly-do ours already do this? | * mana very slowly-do ours already do this? | ||
* higher move regen chance on level | |||
* higher hp regen chance on level | |||
* lower mana regen chance on level | |||
'''Misc:''' | '''Misc:''' | ||
* higher strength damroll bonus' | |||
* higher hit point gains | |||
* can sense when something is buried in the roo | |||
* takes longer to memorize spells | |||
* takes longer to pray for spells | |||
* no INT bonus to memorize max | |||
* no WIS bonus to pray max | |||
'''Ideas:''' | '''Ideas:''' | ||
Revision as of 21:38, 29 October 2005
Natural resistances / weaknesses:
Perm Affects:
- infravision
Regen: (hp/mana/moves/psp)
- mana very slowly-do ours already do this?
- higher move regen chance on level
- higher hp regen chance on level
- lower mana regen chance on level
Misc:
- higher strength damroll bonus'
- higher hit point gains
- can sense when something is buried in the roo
- takes longer to memorize spells
- takes longer to pray for spells
- no INT bonus to memorize max
- no WIS bonus to pray max
Ideas:
Questions / Issues:
- Did we ever fix them having Perm Infra?
Special help files to be created:
Spells / Skills:
| Level | Name | Description |
| 0 | xx | xx |