Class: Warrior: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Ideas / notes == | == Ideas / notes == | ||
{| border=1 | {| border=1 | ||
| | | Level || Name || Description | ||
|- | |- | ||
| 29 || Mud || Dirt + Bash | |||
|- | |- | ||
| 35 || Eviscerate || Can reach in and yank out an organ % for instant death | |||
|- | |- | ||
| || | | 64 || Critical Hit || Chance for attack to deal critical damage, crippling target & slowing regen | ||
|- | |||
| 70 || Shield Bash || You smack the mob with your shield, does dam and knocks him down | |||
|- | |||
| 80 || Stomp || Crushes a mob when he's flat down | |||
|- | |||
| || Dragon Slayer || Remort Skill Only-does increased damage to dragons | |||
|) | |||
== Current Specs == | == Current Specs == | ||
Revision as of 02:37, 2 December 2005
Ideas / notes
| Level | Name | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mud | Dirt + Bash | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Eviscerate | Can reach in and yank out an organ % for instant death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Critical Hit | Chance for attack to deal critical damage, crippling target & slowing regen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Shield Bash | You smack the mob with your shield, does dam and knocks him down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80 | Stomp | Crushes a mob when he's flat down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon Slayer | Remort Skill Only-does increased damage to dragons | )
Current Specs
Stat Priority (new char creation and rerolls):
|