Class: Sorcerer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| Level || Name || Description | | Level || Name || Description | ||
|- | |- | ||
| 19 | | 19 || Circle of Force || 5d10+2*2 area fire dam | ||
|- | |- | ||
| 22 | | 22 || Blackflame || Spell with decent damage , and high cost. Cold damage instead of fire damage , hence -blackfire. Verysmall % chance of it immobolizing/freezing target for 3 rounds of combat. | ||
|- | |- | ||
| 23 | | 23 || Mellon Collie || Affected by Wis-depresses the mob, makes them weaker and miss more. | ||
|- | |- | ||
| 24 | | 24 || Turn Pebble to Stone || Cast on a pebble, throw at a mob, and increases in size until it hits target. | ||
|- | |- | ||
| 31 | | 31 || Conjure Element || Summons a random element from shadow, holy and acid. | ||
|- | |- | ||
| | | | ||
Revision as of 02:20, 4 December 2005
Ideas / notes
| Level | Name | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Circle of Force | 5d10+2*2 area fire dam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Blackflame | Spell with decent damage , and high cost. Cold damage instead of fire damage , hence -blackfire. Verysmall % chance of it immobolizing/freezing target for 3 rounds of combat. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mellon Collie | Affected by Wis-depresses the mob, makes them weaker and miss more. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Turn Pebble to Stone | Cast on a pebble, throw at a mob, and increases in size until it hits target. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Conjure Element | Summons a random element from shadow, holy and acid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Current SpecsDamage spells:
|