Class: Cleric: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
... not happy... I lost all my edits by closing my browser... *cry* --[[User:Brazil|Brazil]] 20:13, 31 October 2005 (PST) | |||
{| border=1 | |||
| Level || Name || Mana Cost || Description | |||
|- | |||
| 1 || cure wounds || 10 - 25 || | |||
|- | |||
| 1 || mystical shield || 15 - 30 || | |||
|- | |||
| 2 || create food || 5 - 15 || | |||
|- | |||
| 2 || create water || 5 - 15 || | |||
|- | |||
| 3 || return sight || 5 - 30 || | |||
|- | |||
| 4 || detect alignment || 10 - 20 || | |||
|- | |||
| 4 || strike || 5 - 25 || | |||
|- | |||
| 5 || detect poison || 5 - 15 || | |||
|- | |||
| 6 || bless || 20 - 40 || | |||
|- | |||
| 7 || infravision || 10 - 25 || | |||
|- | |||
| 8 || sense the hidden || 10 - 20 || | |||
|- | |||
| 9 || cure critic || 15 - 35 || | |||
|- | |||
| 9 || protection from evil || 10 - 40 || | |||
|- | |||
| 10 || summon || 50 - 75 || | |||
|- | |||
| 11 || blessed chance || 20 - 45 || | |||
|- | |||
| 11 || miscast magic || 25 - 75 || | |||
|- | |||
| 12 || word of recall || 10 - 20 || | |||
|- | |||
| 13 || lessen poison || 8 - 40 || | |||
|- | |||
| 14 || counteract disease || 8 - 40 || | |||
|- | |||
| 14 || hammer of wrath || 60 - 75 || | |||
|- | |||
| 15 || heal || 50 - 75 || | |||
|- | |||
| 15 || protection from good || 10 - 40 || | |||
|- | |||
| 15 || sanctuary || 85 - 110 || | |||
|- | |||
| 16 || earthquake || 45 - 50 || | |||
|- | |||
| 16 || gate one || 30 - 35 || | |||
|- | |||
| 16 || succor || 5 - 30 || | |||
|- | |||
| 17 || dispel evil || 25 - 40 || | |||
|- | |||
| 17 || force || 30 - 40 || | |||
|- | |||
| 18 || bravery || 40 - 65 || | |||
|- | |||
| 19 || dispel good || 25 - 40 || | |||
|- | |||
| 20 || blessed warmth || 40 - 65 || | |||
|- | |||
| 20 || harmony || 40 - 50 || | |||
|- | |||
| 20 || protection from disease || 40 - 60 || | |||
|- | |||
| 20 || relocate || 120 - 150 || | |||
|- | |||
| 21 || vigorize || 45 - 75 || | |||
|- | |||
| 22 || wizening || GRANTED || | |||
|- | |||
| 23 || group recall || 5 - 60 || | |||
|- | |||
| 23 || harm || 45 - 75 || | |||
|- | |||
| 24 || aid || 30 - 65 || | |||
|- | |||
| 25 || float || 40 - 60 || | |||
|- | |||
| 26 || age reversal || GRANTED || | |||
|- | |||
| 27 || cure poison || 45 - 65 || | |||
|- | |||
| 28 || group heal || 60 - 100 || | |||
|- | |||
| 28 || protection from acid || 40 - 60 || | |||
|- | |||
| 29 || petrification || 80 - 110 || | |||
|- | |||
| 30 || heroic bond || GRANTED || | |||
|- | |||
| 30 || restore || 80 - 140 || | |||
|- | |||
| 31 || fire storm || 85 - 105 || | |||
|- | |||
| 32 || gate two || 35 - 40 || | |||
|- | |||
| 33 || quick sober || GRANTED || | |||
|- | |||
| 34 || protection from drain || 40 - 60 || | |||
|- | |||
| 35 || death pact || GRANTED || | |||
|- | |||
| 36 || furor || 75 - 150 || | |||
|- | |||
| 36 || stone skin || 15 - 30 || | |||
|- | |||
| 37 || abundance || GRANTED || | |||
|- | |||
| 37 || gate three || 45 - 50 || | |||
|- | |||
| 38 || flame blade || 75 - 120 || | |||
|- | |||
| 39 || expend || 75 - 150 || | |||
|- | |||
| 39 || wave of fear || 50 - 76 || | |||
|- | |||
| 40 || protection from energy || 40 - 60 || | |||
|- | |||
| 41 || deaths direction || 50 - 70 || | |||
|- | |||
| 42 || encouragement || GRANTED || | |||
|- | |||
| 43 || dismiss summoned || 45 - 95 || | |||
|- | |||
| 45 || harm evil || 55 - 90 || | |||
|- | |||
| 46 || harm good || 55 - 90 || | |||
|- | |||
| 47 || aura of guarding || 15 - 30 || | |||
|- | |||
| 51 || symbol of transal || 75 - 95 || | |||
|- | |||
| 63 || upheaval || 50 - 85 || | |||
|- | |||
| 65 || force of nature || 150 - 200 || | |||
|- | |||
| 70 || endurance || 50 - 55 || | |||
|- | |||
| 76 || group vigorize || 75 - 85 || | |||
|} | |||
[[Category:Classes]] | [[Category:Classes]] | ||
Revision as of 04:25, 1 November 2005
... not happy... I lost all my edits by closing my browser... *cry* --Brazil 20:13, 31 October 2005 (PST)
| Level | Name | Mana Cost | Description |
| 1 | cure wounds | 10 - 25 | |
| 1 | mystical shield | 15 - 30 | |
| 2 | create food | 5 - 15 | |
| 2 | create water | 5 - 15 | |
| 3 | return sight | 5 - 30 | |
| 4 | detect alignment | 10 - 20 | |
| 4 | strike | 5 - 25 | |
| 5 | detect poison | 5 - 15 | |
| 6 | bless | 20 - 40 | |
| 7 | infravision | 10 - 25 | |
| 8 | sense the hidden | 10 - 20 | |
| 9 | cure critic | 15 - 35 | |
| 9 | protection from evil | 10 - 40 | |
| 10 | summon | 50 - 75 | |
| 11 | blessed chance | 20 - 45 | |
| 11 | miscast magic | 25 - 75 | |
| 12 | word of recall | 10 - 20 | |
| 13 | lessen poison | 8 - 40 | |
| 14 | counteract disease | 8 - 40 | |
| 14 | hammer of wrath | 60 - 75 | |
| 15 | heal | 50 - 75 | |
| 15 | protection from good | 10 - 40 | |
| 15 | sanctuary | 85 - 110 | |
| 16 | earthquake | 45 - 50 | |
| 16 | gate one | 30 - 35 | |
| 16 | succor | 5 - 30 | |
| 17 | dispel evil | 25 - 40 | |
| 17 | force | 30 - 40 | |
| 18 | bravery | 40 - 65 | |
| 19 | dispel good | 25 - 40 | |
| 20 | blessed warmth | 40 - 65 | |
| 20 | harmony | 40 - 50 | |
| 20 | protection from disease | 40 - 60 | |
| 20 | relocate | 120 - 150 | |
| 21 | vigorize | 45 - 75 | |
| 22 | wizening | GRANTED | |
| 23 | group recall | 5 - 60 | |
| 23 | harm | 45 - 75 | |
| 24 | aid | 30 - 65 | |
| 25 | float | 40 - 60 | |
| 26 | age reversal | GRANTED | |
| 27 | cure poison | 45 - 65 | |
| 28 | group heal | 60 - 100 | |
| 28 | protection from acid | 40 - 60 | |
| 29 | petrification | 80 - 110 | |
| 30 | heroic bond | GRANTED | |
| 30 | restore | 80 - 140 | |
| 31 | fire storm | 85 - 105 | |
| 32 | gate two | 35 - 40 | |
| 33 | quick sober | GRANTED | |
| 34 | protection from drain | 40 - 60 | |
| 35 | death pact | GRANTED | |
| 36 | furor | 75 - 150 | |
| 36 | stone skin | 15 - 30 | |
| 37 | abundance | GRANTED | |
| 37 | gate three | 45 - 50 | |
| 38 | flame blade | 75 - 120 | |
| 39 | expend | 75 - 150 | |
| 39 | wave of fear | 50 - 76 | |
| 40 | protection from energy | 40 - 60 | |
| 41 | deaths direction | 50 - 70 | |
| 42 | encouragement | GRANTED | |
| 43 | dismiss summoned | 45 - 95 | |
| 45 | harm evil | 55 - 90 | |
| 46 | harm good | 55 - 90 | |
| 47 | aura of guarding | 15 - 30 | |
| 51 | symbol of transal | 75 - 95 | |
| 63 | upheaval | 50 - 85 | |
| 65 | force of nature | 150 - 200 | |
| 70 | endurance | 50 - 55 | |
| 76 | group vigorize | 75 - 85 |