STR: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
|- align=right | |- align=right | ||
| 0 || -5 || -4 || 0 || 0 || 1 | | 0 || -5 || -4 || 0 || 0 || 1 | ||
|- align=right | |||
| 1 | |||
|- align=right | |||
| 2 | |||
|- align=right | |||
| 3 | |||
|- align=right | |||
| 4 | |||
|- align=right | |||
| 5 | |||
|- align=right | |||
| 6 | |||
|- align=right | |||
| 7 | |||
|- align=right | |||
| 8 | |||
|- align=right | |||
| 9 | |||
|- align=right | |||
| 10 | |||
|- align=right | |||
| 11 | |||
|- align=right | |||
| 12 | |||
|- align=right | |||
| 13 | |||
|- align=right | |||
| 14 | |||
|- align=right | |||
| 15 | |||
|- align=right | |||
| 16 | |||
|- align=right | |||
| 17 | |||
|- align=right | |||
| 18/0 - 18/50 | |||
|- align=right | |||
| 18/51 - 18/75 | |||
|- align=right | |||
| 18/76 - 18/90 | |||
|- align=right | |||
| 18/91 - 18/99 | |||
|- align=right | |||
| 18/100 | |||
|- align=right | |||
| 19 | |||
|- align=right | |||
| 20 | |||
|- align=right | |||
| 21 | |||
|- align=right | |||
| 22 | |||
|- align=right | |||
| 23 | |||
|- align=right | |||
| 24 | |||
|- align=right | |||
| 25 | |||
|} | |} | ||
| Line 11: | Line 69: | ||
Correct me if i'm wrong, but a full 18/100 strength is similar to 6 damroll for a human, right? I think i remember someone testing that out ages and ages ago... | Correct me if i'm wrong, but a full 18/100 strength is similar to 6 damroll for a human, right? I think i remember someone testing that out ages and ages ago... | ||
--[[User:Gargamel|Gargamel]] 12:24, 5 November 2005 (PST) | --[[User:Gargamel|Gargamel]] 12:24, 5 November 2005 (PST) | ||
Yeah, its +5 dam +6 hit I think. I have to finish filling out this table. | |||
--[[User:Brazil|Brazil]] | |||
Revision as of 14:13, 6 November 2005
Current specs
Affects damroll, hitroll, carry weight, wield weight, dwarven damroll bonus'
| Str | Damroll | Hitroll | Carry W. | Wield W. | Dwarven dam |
| 0 | -5 | -4 | 0 | 0 | 1 |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18/0 - 18/50 | |||||
| 18/51 - 18/75 | |||||
| 18/76 - 18/90 | |||||
| 18/91 - 18/99 | |||||
| 18/100 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 |
Ideas / notes
Correct me if i'm wrong, but a full 18/100 strength is similar to 6 damroll for a human, right? I think i remember someone testing that out ages and ages ago... --Gargamel 12:24, 5 November 2005 (PST)
Yeah, its +5 dam +6 hit I think. I have to finish filling out this table. --Brazil