Class: Sorcerer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Damage spells: | |||
{| border=1 | |||
| '''Name''' || '''Level''' || '''Damage formula''' || '''Min''' || '''Max''' || '''Multicast''' || '''Area''' || '''Allow Save''' | |||
|- | |||
| mud Ball || 1 || 1d 8 + 2 || 3 || 10 || Y || N | |||
|- | |||
| blood burst || 7 || 3d 9 + 5 || 8 || 32 || Y || N | |||
|- | |||
| boom || 10 || 9d 6 + 11 || 20 || 65 || Y || N | |||
|- | |||
| acid splash || 12 || 9d 9 + 14 || 23 || 95 || Y || N | |||
|- | |||
| pyrocursor || 16 || 12d 9 + 17 || 29 || 125 || Y || N | |||
|- | |||
| death fog || 26 || 27d14 + 25 || 52 || 403 || N || Y | |||
|- | |||
| cone of cold || 31 || 29d18 + 28 || 57 || 550 || Y || N | |||
|- | |||
| plasma ball || 33 || 33d20 + 40 || 73 || 700 || Y || N | |||
|- | |||
| fission bomb || 35 || || 390 || 1080 || N || Y | |||
|} | |||
[[Category:Classes]] | [[Category:Classes]] | ||
Revision as of 17:58, 24 November 2005
Damage spells:
| Name | Level | Damage formula | Min | Max | Multicast | Area | Allow Save |
| mud Ball | 1 | 1d 8 + 2 | 3 | 10 | Y | N | |
| blood burst | 7 | 3d 9 + 5 | 8 | 32 | Y | N | |
| boom | 10 | 9d 6 + 11 | 20 | 65 | Y | N | |
| acid splash | 12 | 9d 9 + 14 | 23 | 95 | Y | N | |
| pyrocursor | 16 | 12d 9 + 17 | 29 | 125 | Y | N | |
| death fog | 26 | 27d14 + 25 | 52 | 403 | N | Y | |
| cone of cold | 31 | 29d18 + 28 | 57 | 550 | Y | N | |
| plasma ball | 33 | 33d20 + 40 | 73 | 700 | Y | N | |
| fission bomb | 35 | 390 | 1080 | N | Y |