Map Rome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This is Rome as it is today. | This is Rome as it is today. | ||
Below are the additions that could be made by connecting parts of my zone | Below are the additions that could be made by connecting parts of my zone | ||
North | |||
Gate | |||
| | |||
Bakery o-+ | |||
| | |||
East | | |||
Entrance -+ | |||
to Colliseum | | |||
| General | |||
Town Store | |||
Square -----+--------+------------ East | |||
| Aqueduct \ (up) Gate | |||
South | \ | |||
Entrance | to Capitol | |||
to Colliseum | Observation | |||
West -----+--------+----------+-------o Lookout | |||
Gate Commoner Noble | | |||
| House Estate -+ | |||
| | Mage | |||
Swords +o Shop | |||
R' Us | |||
Revision as of 19:45, 1 May 2006
This is Rome as it is today. Below are the additions that could be made by connecting parts of my zone
North
Gate
|
Bakery o-+
|
East |
Entrance -+
to Colliseum |
| General
Town Store
Square -----+--------+------------ East
| Aqueduct \ (up) Gate
South | \
Entrance | to Capitol
to Colliseum | Observation
West -----+--------+----------+-------o Lookout Gate Commoner Noble |
| House Estate -+ | | Mage
Swords +o Shop R' Us