Class: Cleric
Current Specs
- HP Base: 6 (See Formulas)
- Mana Base: 10 (See Formulas)
- Moves Base: 1 (See Formulas)
- Remort only: No
- Thac0 rate: 8
- Save rate: 3
- Wimpy Max: 240
- On-Level Regen mod (hp): +1
- On-Level Regen mod (mana): +2
- On-Level Regen mod (moves): 0
Stat Priority (new char creation and rerolls):
- WIS
- INT
- STR
- DEX
- CON
- CHA
Stat max modifier
| STR | 0 |
| DEX | 0 |
| CON | 0 |
| INT | 0 |
| WIS | 0 |
| CHA | 0 |
Damage inducing Spells / Skills
| Level | Name | Mana Cost | Description |
| 4 | strike | 5 - 25 | Spell: Strike |
| 14 | hammer of wrath | 60 - 75 | Spell: Hammer of Wrath |
| 16 | earthquake | 45 - 50 | Spell: Earthquake |
| 17 | dispel evil | 25 - 40 | Spell: Dispel Evil |
| 17 | force | 30 - 40 | Spell: Force |
| 19 | dispel good | 25 - 40 | Spell: Dispel Good |
| 23 | harm | 45 - 75 | Spell: Harm |
| 29 | petrification | 80 - 110 | Spell: Petrification |
| 31 | fire storm | 85 - 105 | Spell: Fire Storm |
| 36 | furor | 75 - 150 | Spell: Furor |
| 38 | flame blade | 75 - 120 | Spell: Flame Blade |
| 39 | expend | 75 - 150 | Spell: Expend |
| 45 | harm evil | 55 - 90 | Spell: Harm Evil |
| 46 | harm good | 55 - 90 | Spell: Harm Good |
| 63 | upheaval | 50 - 85 | Spell: Upheaval |
Spells / Skills
| Level | Name | Mana Cost | Description |
| 1 | cure wounds | 10 - 25 | Spell: Cure Wounds |
| 1 | mystical shield | 15 - 30 | Spell: Mystical Shield |
| 2 | create food | 5 - 15 | Spell: Create Food |
| 2 | create water | 5 - 15 | Spell: Create Water |
| 3 | return sight | 5 - 30 | Spell: Return Sight |
| 4 | detect alignment | 10 - 20 | Spell: Detect Alignment |
| 4 | strike | 5 - 25 | Spell: Strike |
| 5 | detect poison | 5 - 15 | Spell: Detect Poison |
| 6 | bless | 20 - 40 | Spell: Bless |
| 7 | infravision | 10 - 25 | Spell: Infravision |
| 8 | sense the hidden | 10 - 20 | Spell: Sense the Hidden |
| 9 | cure critic | 15 - 35 | Spell: Cure Critic |
| 9 | protection from evil | 10 - 40 | Spell: Protection from Evil |
| 10 | summon | 50 - 75 | Spell: Summon |
| 11 | blessed chance | 20 - 45 | Spell: Blessed Chance |
| 11 | miscast magic | 25 - 75 | Spell: Miscast Magic |
| 12 | word of recall | 10 - 20 | Spell: Word of Recall |
| 13 | lessen poison | 8 - 40 | Spell: Lessen Poison |
| 14 | counteract disease | 8 - 40 | Spell: Counteract Disease |
| 14 | hammer of wrath | 60 - 75 | Spell: Hammer of Wrath |
| 15 | heal | 50 - 75 | Spell: Heal |
| 15 | protection from good | 10 - 40 | Spell: Protection from Good |
| 15 | sanctuary | 85 - 110 | Spell: Sanctuary |
| 16 | earthquake | 45 - 50 | Spell: Earthquake |
| 16 | gate one | 30 - 35 | Spell: Gate One |
| 16 | succor | 5 - 30 | Spell: Succor |
| 17 | dispel evil | 25 - 40 | Spell: Dispel Evil |
| 17 | force | 30 - 40 | Spell: Force |
| 18 | bravery | 40 - 65 | Spell: Bravery |
| 19 | dispel good | 25 - 40 | Spell: Dispel Good |
| 20 | blessed warmth | 40 - 65 | Spell: Blessed Warmth |
| 20 | harmony | 40 - 50 | Spell: Harmony |
| 20 | protection from disease | 40 - 60 | Spell: Protection from Disease |
| 20 | relocate | 120 - 150 | Spell: Relocate |
| 21 | vigorize | 45 - 75 | Spell: Vigorize |
| 22 | wizening | GRANTED | Spell: Wizening |
| 23 | group recall | 5 - 60 | Spell: Group Recall |
| 23 | harm | 45 - 75 | Spell: Harm |
| 24 | aid | 30 - 65 | Spell: Aid |
| 25 | float | 40 - 60 | Spell: Float |
| 26 | age reversal | GRANTED | Spell: Age Reversal |
| 27 | cure poison | 45 - 65 | Spell: Cure Poison |
| 28 | group heal | 60 - 100 | Spell: Group Heal |
| 28 | protection from acid | 40 - 60 | Spell: Protection from Acid |
| 29 | petrification | 80 - 110 | Spell: Petrification |
| 30 | heroic bond | GRANTED | Spell: Heroic Bond |
| 30 | restore | 80 - 140 | Spell: Restore |
| 31 | fire storm | 85 - 105 | Spell: Fire Storm |
| 32 | gate two | 35 - 40 | Spell: Gate Two |
| 33 | quick sober | GRANTED | Spell: Quick Sober |
| 34 | protection from drain | 40 - 60 | Spell: Protection from Drain |
| 35 | death pact | GRANTED | Spell: Death Pact |
| 36 | furor | 75 - 150 | Spell: Furor |
| 36 | stone skin | 15 - 30 | Spell: Stone Skin |
| 37 | abundance | GRANTED | Spell: Abundance |
| 37 | gate three | 45 - 50 | Spell: Gate Three |
| 38 | flame blade | 75 - 120 | Spell: Flame Blade |
| 39 | expend | 75 - 150 | Spell: Expend |
| 39 | wave of fear | 50 - 76 | Spell: Wave of Fear |
| 40 | protection from energy | 40 - 60 | Spell: Protection from Energy |
| 41 | deaths direction | 50 - 70 | Spell: Deaths Direction |
| 42 | encouragement | GRANTED | Spell: Encouragement |
| 43 | dismiss summoned | 45 - 95 | Spell: Dismiss Summoned |
| 45 | harm evil | 55 - 90 | Spell: Harm Evil |
| 46 | harm good | 55 - 90 | Spell: Harm Good |
| 47 | aura of guarding | 15 - 30 | Spell: Aura of Guarding |
| 51 | symbol of transal | 75 - 95 | Spell: Symbol of Transal |
| 63 | upheaval | 50 - 85 | Spell: Upheaval |
| 65 | force of nature | 150 - 200 | Spell: Force of Nature |
| 70 | endurance | 50 - 55 | Spell: Endurance |
| 76 | group vigorize | 75 - 85 | Spell: Group Vigorize |
Ideas / notes
| Level | Name | Description |
| 44 | Shadow Be Off | Dispel Shadow |
| 48 | Protetion From Fire | Protection From Fire |
| 49 | Judgement | Damage Based on Align |
| 50 | Antidote | Cure Disease |
| 52 | Sacred Word | Caster Utters a Word like Entropy Random at Choice |
| 53 | Grounding | Protection from Electricity |
| 54 | Invigor | Stronger form of Vigor |
| 55 | Robe of Healing | Casts Rapid Healing on an Item |
| 56 | Spirit Armor | Creates an armor of spirit, but can't be wearing any "armor" |
| 57 | Courage | Stronger form of Aid |
| 58 | Undead Away | Dispel Undead |
| 59 | Group Bless | Blesses Entire Group |
| 60 | Protect From Shadow | Protection from Shadow |
| 60 | Stone Limb | |
| 61 | Barrier | Grants Fast healing & a shield that causes dam to a mob for duration |
| 62 | Random Casualty | See Brazil |
| 63 | Word of Pain | 3d8 magic dam to all area spell |
| 64 | Gate Four | |
| 65 | Reckoning | 2d10+4*10 magic damage |
| 67 | Land of Stability | Nullifies Earthquake |
| 68 | Petrify | % for instant statue |
| 69 | Zone of Sweet Air | Protects against harmful cloud spells |
| 71 | Hard Hit | Spell to add attack for duration |
| 71 | Harm Ward | Grants 3 rounds of invulnerability |
| 72 | Celetial Elixir | Fills a canteen with a cure potion |
| 73 | Champion Strength | Drains the damage & attack bonus from other members of the group and adds them to the caster |
| 74 | Undead Epitaph | 3d10 magic damage to undead |
| 75 | Limb Life | Restores a petrified limb |
| 77 | Harm Touch | Hard damage hit in a 24 hour mud duration |
| 78 | Revivscence | restores a percentage of lost exp |
| 79 | Retribution | Returns magic to mob |
| 80 | Gate Five | |
| 81 | Group Restore | |
| 82 | Spirit | Summons a spirit copy of target like mirror image |
| 83 | Lifeforce | Heals 1d4 damage |
| 84 | Weather Statis | Maintains current weather condition |
| 85 | Strength of One | Group's Strength matches strongest members strength |
| 86 | Aura of Deflection | Like reflect but can deflect magic & physcial attacks, negate reflect |
| 87 | Ward of Protection | Makes "harm" spell unusable, so only weapon takes damage |
| 88 | Extinguish Fatigue | !Huger !Thirst for duration |
| 89 | Ward Summoned | 3d10 magic damage to summoned creature |
| 90 | Tremor | Stronger earthquake perhaps affect other rooms |
| 91 | Negate | |
| 92 | Power of Life | Heals all ability damage and level drain |
| 93 | Wrath | 5d10+2*2 magic damage |
| 94 | Time Stop | Stops mob attacks, freezes mob |
| 95 | Undetect Align | Makes align undetectable/unaffectable for 3 tics, ie mobs non aggro and eq doesn't fall off till spell expires |
| 96 | Gate Six | |
| 99 | Epitaph of Life | Heals on a percent per round |