Talk:Gargamel: Sorcerer

From Immortal Wiki
Revision as of 18:27, 26 October 2010 by Gargamel (talk | contribs)
Jump to navigation Jump to search
Spell Name Min Mana Max Mana Level ELEMENT
magic missile 5 25 1 ENERGY
detect invisibility 10 20 2
detect magic 10 20 2
chill touch 2 40 3

-

infravision 10 25 3
armor 15 30 4
invisibility 25 35 4
burning hands 30 40 5 FIRE
information 30 75 5
locate object 20 25 6
strength 25 35 6
dexterity 25 45 7
shocking grasp 15 30 7 ELEC
sleep 25 40 8 SLEEP
waterbreathe 45 60 8
blindness 5 20 9
lightning bolt 15 30 9 ELEC
detect poison 5 15 10
color spray 30 40 11 ENERGY
teleport 30 75 11
polymorph 150 200 12
energy drain 25 40 13 DRAIN
curse 50 80 14 undefined?
ensorcellment 180 240 15
fireball 40 60 15 FIRE
group invisibility 40 50 15
charm person 50 75 16 CHARM
monsum two 55 60 16
minor create 30 40 17
weaken 25 50 17 undefined?
firefly 35 55 18
fly 25 50 18
haste 50 60 18
fireblast 55 65 19 FIRE
augmentation one 40 60 20
magical burst 50 80 20
monsum three 70 75 20
ice storm 80 90 21 COLD
minor malison 45 80 21 undefined?
conjure air elemental 55 65 22
locate traps 30 40 22
slay 75 75 23 ENERGY
cone of silence 40 60 24
enchant armor 200 250 24
meteor swarm 120 127 25 ENERGY
portal 75 140 25
conjure earth elemental 55 65 26
enchant weapon 200 250 26
akheva 35 60 27
golem 75 110 27
gift of magic GRANTED 29
rainbow 250 250 29
conjure water elemental 55 65 30
word of death 90 130 30 ENERGY
spirit armor 40 65 31
taper enchantment 75 120 31
mellon collie 45 65 32
conjure fire elemental 55 65 33
freedom 55 75 34
death fog 80 130 36 ACID
earthen grasp 76 110 37 undefined?
absorb mana GRANTED 39
plasma ball 100 155 40 ENERGY
waterwalk 45 60 41
arcane tome 50 75 42
all seeing eye 75 120 43
horrid wilting 80 115 44 COLD
leech field 130 150 46 undefined?
steelskin 15 30 49
fission bomb 100 155 50 RADIATION
burrowing bony digits 150 200 53 SHADOW
augmentation three 50 70 60
alacrity 45 85 64
chaos 150 150 65 undefined?