STR
Current specs
Affects damroll, hitroll, carry weight, wield weight, dwarven damroll bonus'
| Str | Damroll | Hitroll | Carry W. | Wield W. | Dwarven dam |
| 0 | -5 | -4 | 0 | 0 | 1 |
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18/0 - 18/50 | |||||
| 18/51 - 18/75 | |||||
| 18/76 - 18/90 | |||||
| 18/91 - 18/99 | |||||
| 18/100 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 |
Ideas / notes
Correct me if i'm wrong, but a full 18/100 strength is similar to 6 damroll for a human, right? I think i remember someone testing that out ages and ages ago... --Gargamel 12:24, 5 November 2005 (PST)
Yeah, its +5 dam +6 hit I think. I have to finish filling out this table. --Brazil